Modified Feature Night
Woodford Glen Speedway

Streetstocks

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   18:34

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   433  Matt Petersen            Matt Petersen                                                  10     4:05.2171   6 0:20.9490 
2   15C  Ben Turner               Ben Turner                                                     10     4:09.3824   4 0:21.9938 
3   46C  Shaun Andrew             Shaun Andrew                                                   10     4:10.8655   8 0:23.0270 
4   31V  Simon Bland              Simon Bland                                                    10     4:12.2841  10 0:22.3674 
5   23C  Grant Dacombe            Grant Dacombe                                                  10     4:16.1552   9 0:23.4146 
6   28C  Steve Petersen           Steve Petersen                                                 10     4:18.5789   9 0:23.1516 
7   61C  Tom McSherry             Tom McSherry                                                   10     4:18.8761   8 0:23.2510 
8   121  Buddy Finch              Buddy Finch                                                    10     4:19.2498   9 0:23.5886 
9   98C  Chris Miles              Chris Miles                                                    10     4:19.8928   8 0:21.8986 
10  27C  Paul Leslie              Paul Leslie                                                    10     4:24.3501   9 0:22.8412 
11  54C  Kirk Aldridge            Kirk Aldridge                                                  10     4:24.4201   9 0:23.5657 
12  29C  Mike Jones               Mike Jones                                                     10     4:24.7805   8 0:22.0219 
13  3NZ  Levi van Lieshout        Levi van Lieshout                                              10     4:25.2480  10 0:23.4835 
14  73C  Jamie MacGregor          Jamie MacGregor                                                10     4:30.1579   8 0:24.4069 
15  72C  Luke Forster             Luke Forster                                                    9     4:07.1830   6 0:20.4157*
16  97C  Aaron Tranter            Aaron Tranter                                                   9     4:07.9819   8 0:24.2068 
17  73N  Shannon Marr             Shannon Marr                                                    9     4:22.4042   7 0:25.9649 

Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 63kph
Current Race Lap Record Is 0:19.4683 Set On 28/12/2020 By Corey Schumacher
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 18:58:24 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Streetstocks

INDIVIDUAL LAP TIMES

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   18:34

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

433 Matt Petersen           0:28.7407 0:26.0117 0:24.9794 0:24.4930 0:26.3746 0:20.9490 0:23.8810 0:23.2237 0:23.9082 0:22.6558 
15C Ben Turner              0:32.0000 0:24.7524 0:25.4788 0:21.9938 0:26.3744 0:25.0191 0:24.5275 0:22.7207 0:23.1572 0:23.3585 
46C Shaun Andrew            0:34.3447 0:25.9739 0:24.5092 0:24.3618 0:24.2193 0:24.1218 0:23.9677 0:23.0270 0:23.0770 0:23.2631 
31V Simon Bland             0:31.6576 0:27.5616 0:26.7847 0:24.9321 0:24.3611 0:23.7181 0:24.2816 0:23.9303 0:22.6896 0:22.3674 
23C Grant Dacombe           0:30.9649 0:27.3198 0:26.7477 0:25.6245 0:25.9787 0:24.1093 0:24.2310 0:24.3482 0:23.4146 0:23.4165 
28C Steve Petersen          0:37.0366 0:27.5519 0:23.7338 0:25.4939 0:24.5762 0:25.3508 0:24.6450 0:23.2133 0:23.1516 0:23.8258 
61C Tom McSherry            0:33.4144 0:27.1892 0:25.2732 0:26.3417 0:26.9739 0:24.6448 0:23.8745 0:23.2510 0:24.3155 0:23.5979 
121 Buddy Finch             0:33.2287 0:25.8944 0:24.7166 0:26.7420 0:27.6795 0:24.1527 0:24.6460 0:23.6836 0:23.5886 0:24.9177 
98C Chris Miles             0:37.7174 0:26.8711 0:25.4615 0:24.6996 0:24.2868 0:25.8243 0:27.7307 0:21.8986 0:22.6619 0:22.7409 
27C Paul Leslie             0:34.5165 0:25.2203 0:27.6754 0:31.4125 0:23.4431 0:23.4489 0:28.4373 0:23.5891 0:22.8412 0:23.7658 
54C Kirk Aldridge           0:35.7806 0:25.8103 0:24.9921 0:25.3646 0:27.6819 0:27.4017 0:25.5562 0:24.1360 0:23.5657 0:24.1310 
29C Mike Jones              0:37.9419 0:25.2432 0:25.2382 0:29.4876 0:22.4325 0:24.3362 0:31.2592 0:22.0219 0:22.9084 0:23.9114 
3NZ Levi van Lieshout       0:36.5235 0:26.5996 0:28.7086 0:27.2453 0:24.7198 0:24.7932 0:25.9314 0:23.7019 0:23.5412 0:23.4835 
73C Jamie MacGregor         0:37.7174 0:27.6406 0:25.3784 0:25.0111 0:24.6446 0:25.1533 0:27.8058 0:24.4069 0:25.4789 0:26.9209 
72C Luke Forster            0:35.9490 0:26.1501 0:27.0270 0:29.9299 0:27.5595 0:20.4157 0:28.9076 0:26.9489 0:24.2953 
97C Aaron Tranter           0:40.4014 0:26.6139 0:28.0016 0:26.0585 0:26.0038 0:25.3971 0:25.2974 0:24.2068 0:26.0014 
73N Shannon Marr            0:38.0441 0:29.3122 0:29.1041 0:28.0750 0:27.0130 0:30.7107 0:25.9649 0:28.1962 0:25.9840 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 18:58:24 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Streetstocks

LAP CHART

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   18:34

________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   433 433 433 433 433 433 433 433 433 433 
2   23C 15C 15C 15C 15C 15C 15C 15C 15C 15C 
3   31V 23C 121 46C 46C 46C 46C 46C 46C 46C 
4   15C 121 46C 121 31V 31V 31V 31V 31V 31V 
5   121 31V 23C 23C 23C 23C 23C 23C 23C 23C 
6   61C 27C 61C 31V 121 121 121 121 121 28C 
7   46C 46C 31V 54C 28C 28C 61C 61C 28C 61C 
8   27C 61C 54C 61C 98C 61C 28C 28C 61C 121 
9   54C 54C 27C 28C 61C 29C 54C 98C 98C 98C 
10  72C 72C 28C 98C 54C 98C 98C 54C 54C 27C 
11  3NZ 3NZ 29C 73C 29C 73C 73C 27C 27C 54C 
12  28C 29C 72C 29C 73C 27C 27C 73C 29C 29C 
13  73C 28C 98C 27C 27C 54C 3NZ 29C 3NZ 3NZ 
14  98C 98C 73C 72C 3NZ 72C 29C 3NZ 73C 73C 
15  29C 73C 3NZ 3NZ 72C 3NZ 72C 97C 72C     
16  73N 97C 97C 97C 97C 97C 97C 72C 97C     
17  97C 73N 73N 73N 73N 73N 73N 73N 73N     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 18:58:24 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns